Stainless  
  

Stainless Steel Bars - Flats And Angles Weight Chart
Weight Of Stainless Steel Bars - Weight In Kilograms Per Foot (x3.2828 for Kg/Metre)
Width Inches 1/8 3/16 1/4 3/8 1/2 5/8 3/4 7/8 1
½ 0.09 0.15 0.19 0.31 0.39 0.48 0.58 0.68 0.77
¾ 0.14 0.22 0.29 0.43 0.58 0.73 0.87 1.01 1.16
1 0.19 0.30 0.39 0.58 0.77 0.96 1.16 1.35 1.54
0.24 0.37 0.48 0.72 0.96 1.20 1.45 1.69 1.93
0.29 0.44 0.85 0.87 1.16 1.45 1.74 2.03 2.31
0.34 0.52 0.68 1.01 1.35 1.69 2.03 2.40 2.70
2 0.39 0.59 0.77 1.16 1.54 1.93 2.31 2.70 3.08
0.43 0.67 0.87 1.30 1.74 2.17 2.61 3.03 3.47
0.48 0.74 0.96 1.45 1.93 2.41 2.89 3.37 3.86
0.53 0.81 1.06 1.59 2.12 2.65 3.18 3.71 4.24
3 0.58 0.88 1.16 1.74 2.31 2.89 3.47 4.05 4.63
0.63 0.95 1.25 1.88 2.51 3.13 3.76 4.39 5.01
0.68 1.04 1.35 2.03 2.70 3.37 4.05 4.72 5.40
0.72 10.9 1.45 2.17 2.89 3.62 4.34 5.06 5.78
4 0.77 1.18 1.54 2.31 3.08 3.86 4.63 5.40 6.17

Stainless Steel Bars - Flats And Angles Weight Chart
Weights Of Stainless Steel Angle Kg/Metre
SIZE Kg/Metre SIZE Kg/Metre
20 x 20 x 3 0.89 60 x 60 x 6 5.42
25 x 25 x 3 1.13 65 x 65 x 5 5.03
25 x 25 x 5 1.77 65 x 65 x 6 5.95
25 x 25 x 6 2.06 65 x 65 x 8 7.71
30 x 30 x 3 1.36 75 x 75 x 6 6.89
30 x 30 x 5 2.17 75 x 75 x 8 8.97
30 x 30 x 6 2.53 75 x 75 x 10 11.10
40 x 40 x 3 1.85 80 x 80 x 6 7.37
40 x 40 x 5 2.98 80 x 80 x 8 9.65
40 x 40 x 6 3.49 80 x 80 x 10 11.80
50 x 50 x 3 2.36 80 x 80 x 12 14.00
50 x 50 x 5 3.79 100 x 100 x 6 9.28
50 x 50 x 6 4.46 100 x 100 x 8 12.20
50 x 50 x 8 5.76 100 x 100 x 10 15.00
50 x 50 x 10 7.06 100 x 100 x 12 17.50

Stainless Steel Bars - Round Weight Chart
Size
Round
Size
Round
INCH/FRACT MM/DEC. INCH/DEC KGS/FT KGS/MTRS INCH/FRACT MM/DEC INCH/DEC KG/FT KGS/MTRS
  3.00 .1181 .017 .055 - 25.00 .984 1.17 3.85
1/8 3.18 .125 .019 .062 1 25.40 1.00 1.21 3.98
5/32 3.97 .156 .029 .095 - 27.00 1.06 1.37 4.50
- 4.00 .1575 .030 .099 1.1/8 28.58 1.125 1.53 5.03
3/16 4.76 .1875 .043 .140 - 30.00 1.181 1.69 5.55
- 5.00 .1968 .047 .154 1.1/4 31.75 1.250 1.89 6.21
7/32 5.55 .2187 .058 .188 - 32.00 1.260 1.92 6.31
- 6.00 .236 .068 .222 1.3/8 34.92 1.375 2.29 7.47
1/4 6.35 .250 .076 .248 - 35.00 1.377 2.30 7.55
- 7.00 .275 .092 .302 1.1/2 38.10 1.500 2.73 8.94
5/16 7.94 .3125 .118 .388 - 40.00 1.574 3.01 9.86
- 8.00 .315 .120 .395 1.5/8 41.27 1.624 3.20 10.50
- 9.00 .354 .152 .499 1.3/4 44.45 1.750 3.71 12.18
3/8 9.52 .375 .171 .559 - 45.00 1.771 3.80 12.48
- 10.00 .393 .188 .617 1.7/8 47.62 .875 4.26 13.98
- 11.00 .433 .227 .746 - 50.00 1.968 4.70 15.41
7/16 11.11 .4375 .232 .761 2 50.80 2.000 4.84 15.90
- 12.00 .472 .271 .888 2.1/8 53.97 2.125 5.47 17.95
1/2 12.70 .500 .303 .994 2.1/4 57.15 2.250 6.13 20.13
- 13.00 .512 .317 1.04 - 60.00 2.362 6.77 22.20
- 14.00 .551 .369 1.21 2.3/8 60.32 2.375 6.83 22.44
9/16 14.29 .562 .383 1.26 2.1/2 63.50 2.500 7.57 24.85
- 15.00 .590 .424 1.39 2.5/8 66.67 2.625 8.35 27.39
5/8 15.87 .625 .473 1.55 2.3/4 69.85 2.750 9.16 30.07
- 16.00 .629 .428 1.58 3 76.20 3.000 10.90 35.76
- 17.00 .669 .543 1.78 3.1/4 82.55 3.250 12.79 42.00
11/16 17.46 .6875 .572 1.88 3.1/2 88.90 3.500 14.83 48.69
- 18.00 .709 .610 2.00 3.3/4 95.25 3.750 17.03 55.91
3/4 19.05 .750 .681 2.24 4 101.60 4.00 19.38 63.62
- 20.00 .787 .753 2.47 4.1/4 107.95 4.25 21.88 71.80
13/16 20.64 .8125 .800 2.63 4.1/2 114.30 4.50 24.53 80.50
- 22.00 .866 .908 2.98 4.3/4 120.65 4.75 27.33 89.70
7/8 22.23 .875 .927 3.04 5 127.00 5.00 30.28 99.40
15/16 23.81 .938 .1.065 3.49 5.1/2 139.70 5.50 36.64 120.00
- 24.00 .945 1.08 3.55 6 152.40 6.00 43.60 143.00
 
Bacon Lane, Sheffield, S9 3NH. Telephone: (0114) 2755199. Fax: (0114) 2726351.